Your cart is currently empty!
A5
Description
Z74 ; BKR5EK ;
Producator:BERU
Lungime filet | 19.0 mm |
Dimensiune filet | M14 mm |
Pasul filetului | 1.25 mm |
Dimensiune cheie | 16.0 mm |
Moment strangere | 25.0 Nm |
Numar electrozi | 2.0 buc |
Distanta electrod | 1.0 mm |
Conector | SAE |
pret pt | 1.0 buc |
Echivalente:
- R 6608 AC DELCO
- R 7602 AC DELCO
- B0068LZZV4 AMAZON (ASIN)
- B07B2FRY9C AMAZON (ASIN)
- Z74 ARTNR_Z_TCD
- 0 242 229 591 BOSCH
- 0 242 229 605 BOSCH
- 0 242 229 606 BOSCH
- 0 242 229 615 BOSCH
- 0 242 229 626 BOSCH
- 0 242 229 654 BOSCH
- 0 242 229 671 BOSCH
- 0 242 229 782 BOSCH
- 0 242 229 865 BOSCH
- 0 242 229 878 BOSCH
- 36 Super Plus BOSCH
- 9 Super Plus BOSCH
- FLR 8 LDCU BOSCH
- FR 8 HDC BOSCH
- N 03 BOSCH
- 1374 BRISK
- 1375 BRISK
- OE019/T10 CHAMPION
- RC 10 DMC CHAMPION
- K 16 TR 11 DENSO
- K 20 TT DENSO
- K 20 TXR DENSO
- K16TT DENSO
- BERZ74 JC AUTO
- 3967 NGK
- 4483 NGK
- 5216 NGK
- 7956 NGK
- BKR 5 EK NGK
- BKR 5 EKB-11 NGK
- BKR 5 EKC NGK
- V-Line 23 NGK
- 96 19 62 45 80 ALFA ROMEO
- EC 229 626 CHEVROLET
- 46 480 309 FIAT
- 96 19 62 45 80 FIAT
- 90542918 GENERAL MOTORS
- 91 95 109 GENERAL MOTORS
- 95 519 055 GENERAL MOTORS
- 96 19 62 45 80 LANCIA
- 12 14 000 OPEL
- 12 14 005 OPEL
- 12 14 015 OPEL
- 12 14 117 OPEL
- 12 14 455 OPEL
- 90 444 723 OPEL
- 91 463 69 OPEL
- 77 00 103 533 RENAULT
- 77 00 107 916 RENAULT
- 90919 01192 TOYOTA